Jurisdiction Guide · SearchOffshore
A guide to the world's leading low-tax and zero-tax jurisdictions for international businesses, investors and individuals — covering corporate tax, personal income tax, capital gains, inheritance and the practical considerations for each.
Overview
Low-tax and zero-tax jurisdictions offer significant cost advantages for international businesses and wealthy individuals — but simply incorporating in a low-tax jurisdiction does not reduce your personal or corporate tax if you remain resident or operating in a high-tax country. The key factors are: where you are personally tax resident, where your company is managed and controlled, whether your home country has Controlled Foreign Corporation (CFC) rules, and whether economic substance requirements are met in the chosen jurisdiction.
The following covers the most established and credible low-tax offshore jurisdictions — those with recognised regulatory frameworks, treaty networks where applicable, and a track record of use by institutional and individual clients globally.
Tax Comparison
| Jurisdiction | Corporate Tax | Personal Income Tax | Capital Gains | Inheritance Tax | VAT/GST | Economic Substance |
|---|---|---|---|---|---|---|
| Zero / Near-Zero Tax Jurisdictions | ||||||
| Cayman Islands | 0% | 0% | 0% | 0% | None | Required for relevant entities |
| British Virgin Islands | 0% | 0% | 0% | 0% | None | Required for relevant entities |
| Bahamas | 0% | 0% | 0% | 0% | VAT 10% | Required for relevant entities |
| Bermuda | 0% (15% from 2025 for large MNEs) | 0% | 0% | 0% | None | Required for relevant entities |
| Dubai (UAE) | 9% (free zones exempt) | 0% | 0% | 0% | VAT 5% | Free zone substance rules |
| Low Tax Jurisdictions | ||||||
| Jersey | 0% (10% regulated FS) | Up to 20% | 0% | 0% | GST 5% | Required |
| Guernsey | 0% (10% regulated FS) | Up to 20% | 0% | 0% | None | Required |
| Isle of Man | 0% (10% regulated FS) | Up to 20% | 0% | 0% | VAT (UK rates) | Required |
| Singapore | 17% (partial exemptions) | Up to 22% | 0% | 0% | GST 9% | Standard |
| Gibraltar | 10% | Up to 28% | 0% | 0% | None | Required |
| Monaco | 0% (non-French individuals) | 0% (non-French) | 0% | Low rates | VAT 20% | Substance expected |
Tax rates as of 2024–2025. Subject to change. Personal tax rates apply to residents only. Zero corporate tax jurisdictions still require economic substance for relevant entity categories.
FAQ
Browse tax advisors and corporate service providers across the world's leading low-tax jurisdictions.
SearchOffshore is a directory and information platform. It is important to understand what this means:
